Navigation

Positive Sectors Points

+0.39

Negative Sectors Points

-2,288.59

Official Net Index Change

-2,288.18

Positive Sector Contributions

2 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
AUTOMOBILE PARTS & ACCESSORIES 1 (1 / 0) +0.32
MODARABAS 1 (1 / 0) +0.07

Negative Sector Contributions

33 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
COMMERCIAL BANKS 14 (1 / 13) -635.13
INV. BANKS / INV. COS. / SECURITIES COS. 2 (0 / 2) -218.07
CEMENT 10 (0 / 10) -210.16
OIL & GAS EXPLORATION COMPANIES 4 (1 / 3) -184.09
POWER GENERATION & DISTRIBUTION 5 (0 / 5) -178.68
FERTILIZER 4 (0 / 4) -155.36
TECHNOLOGY & COMMUNICATION 4 (0 / 4) -152.91
PHARMACEUTICALS 7 (1 / 6) -81.42
OIL & GAS MARKETING COMPANIES 4 (0 / 4) -57.05
AUTOMOBILE ASSEMBLER 7 (1 / 6) -53.96
TEXTILE COMPOSITE 3 (0 / 3) -51.03
REFINERY 2 (0 / 2) -48.85
FOOD & PERSONAL CARE PRODUCTS 6 (0 / 6) -39.13
CABLE & ELECTRICAL GOODS 1 (0 / 1) -31.64
LEATHER & TANNERIES 1 (0 / 1) -30.01
TRANSPORT 1 (0 / 1) -28.73
REAL ESTATE INVESTMENT TRUST 2 (0 / 2) -24.69
CHEMICAL 2 (0 / 2) -22.11
PROPERTY 1 (0 / 1) -21.57
ENGINEERING 2 (0 / 2) -15.50
MISCELLANEOUS 2 (1 / 1) -14.24
PAPER, BOARD & PACKAGING 1 (0 / 1) -11.87
APPAREL 1 (0 / 1) -5.78
INSURANCE 1 (0 / 1) -4.83
CLOSE - END MUTUAL FUND 1 (0 / 1) -2.82
TOBACCO 1 (0 / 1) -2.76
GLASS & CERAMICS 2 (1 / 1) -2.70
VANASPATI & ALLIED INDUSTRIES 1 (0 / 1) -1.20
TEXTILE SPINNING 1 (0 / 1) -1.19
TEXTILE WEAVING 1 (0 / 1) -0.70
SUGAR & ALLIED INDUSTRIES 1 (0 / 1) -0.27
LEASING COMPANIES 1 (0 / 1) -0.11
WOOLLEN 1 (0 / 1) -0.03

Neutral Sectors

1 Sectors
Sector Name Constituents Count Points Contributed
SYNTHETIC & RAYON 1 0.00

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 PIBTL Rs. 13.19 -1.01 (-7.11%) 30,666,758
2 CNERGY Rs. 12.21 -0.51 (-4.01%) 30,042,022
3 KEL Rs. 5.62 -0.35 (-5.86%) 22,178,384
4 BOP Rs. 28.89 -1.04 (-3.48%) 7,323,382
5 PSX Rs. 41.10 -4.10 (-9.07%) 6,373,250
6 MLCF Rs. 88.24 -1.90 (-2.11%) 4,572,349
7 PPL Rs. 216.48 -4.18 (-1.89%) 3,848,988
8 PAEL Rs. 33.01 -1.76 (-5.06%) 3,764,151
9 FCCL Rs. 50.00 -1.13 (-2.21%) 3,630,160
10 TPLRF1 Rs. 8.46 -0.41 (-4.62%) 3,588,627

Top 10 Advancers (%)

8 Stocks
# Symbol Price Gain (%) Volume Points
1 POL Rs. 762.87 +1.16% 428,457 +40.20
2 TGL Rs. 153.77 +0.81% 173,028 +3.00
3 HINOON Rs. 924.79 +0.23% 4,223 +1.62
4 SHFA Rs. 442.86 +0.18% 4,558 +0.81
5 ABL Rs. 169.85 +0.07% 73,254 +0.49
6 FHAM Rs. 27.50 +0.07% 46,982 +0.07
7 THALL Rs. 512.27 +0.06% 4,940 +0.32
8 INDU Rs. 1,805.25 +0.02% 9,204 +0.18

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 CPHL Rs. 65.14 -9.35% 2,772,661 -27.17
2 PSX Rs. 41.10 -9.07% 6,373,250 -69.77
3 PIBTL Rs. 13.19 -7.11% 30,666,758 -28.73
4 NPL Rs. 54.16 -6.59% 2,303,691 -23.40
5 KEL Rs. 5.62 -5.86% 22,178,384 -34.20
6 TRG Rs. 51.45 -5.40% 1,678,609 -36.88
7 PAEL Rs. 33.01 -5.06% 3,764,151 -31.64
8 SSOM Rs. 478.26 -4.81% 57,061 -1.20
9 NML Rs. 122.73 -4.68% 1,146,158 -33.71
10 TPLRF1 Rs. 8.46 -4.62% 3,588,627 -19.97