Navigation

Advancers Points Gained

+1,533.81

Decliners Points Dragged

-57.26

Official Net Index Change

+1,476.56

Top Index Advancers

81 Symbols
Symbol Price Change Weight (%) Points Contributed
MEBL 558.74 +8.81 (+1.60%) 5.23% +141.98
FFC 544.30 +4.88 (+0.91%) 8.95% +138.28
UBL 423.90 +3.81 (+0.91%) 7.72% +119.56
HBL 307.51 +5.36 (+1.77%) 3.75% +112.60
LUCK 417.89 +6.15 (+1.49%) 3.82% +96.77
BAFL 57.57 +1.19 (+2.11%) 1.70% +60.48
MARI 637.05 +6.75 (+1.07%) 3.18% +58.03
ENGROH 264.20 +1.75 (+0.67%) 4.96% +56.59
SYS 119.90 +1.60 (+1.35%) 2.39% +54.86
MCB 392.50 +3.50 (+0.90%) 3.38% +51.97
FATIMA 147.35 +4.45 (+3.11%) 0.96% +50.19
BAHL 153.48 +1.49 (+0.98%) 2.66% +44.47
EFERT 194.90 +1.88 (+0.97%) 2.43% +40.45
OGDC 319.50 +1.74 (+0.55%) 4.28% +40.19
FCCL 53.40 +1.02 (+1.95%) 0.95% +31.35
POL 755.90 +5.39 (+0.72%) 2.04% +25.08
PPL 228.80 +1.01 (+0.44%) 3.18% +24.21
ATRL 1,197.12 +15.41 (+1.30%) 1.06% +23.53
DGKC 194.89 +2.53 (+1.32%) 0.89% +19.84
MLCF 93.90 +1.15 (+1.24%) 0.92% +19.41
KOHC 89.95 +1.96 (+2.23%) 0.43% +16.13
BOP 30.66 +0.32 (+1.06%) 0.88% +15.83
PTC 61.24 +0.61 (+1.01%) 0.76% +12.96
PSEL 1,129.97 +11.19 (+1.00%) 0.72% +12.35
PSO 352.89 +1.46 (+0.42%) 1.72% +12.27
JVDC 139.55 +1.68 (+1.22%) 0.55% +11.45
NESTLE 7,427.99 +69.11 (+0.94%) 0.70% +11.22
TPLRF1 9.25 +0.21 (+2.32%) 0.26% +10.35
PSX 46.50 +0.59 (+1.29%) 0.46% +10.16
SEARL 81.00 +0.94 (+1.17%) 0.50% +9.90
ILP 98.50 +0.95 (+0.97%) 0.57% +9.54
HUBC 202.98 +0.27 (+0.13%) 4.10% +9.40
NML 132.87 +1.57 (+1.20%) 0.44% +8.89
MTL 299.00 +1.35 (+0.45%) 1.12% +8.68
SAZEW 1,718.98 +11.35 (+0.66%) 0.76% +8.60
KEL 6.17 +0.08 (+1.31%) 0.35% +7.91
CNERGY 13.24 +0.15 (+1.15%) 0.38% +7.38
HMB 98.00 +0.43 (+0.44%) 0.96% +7.26
CHCC 279.36 +1.74 (+0.63%) 0.68% +7.26
GAL 549.98 +8.11 (+1.50%) 0.26% +6.62
NBP 165.34 +0.36 (+0.22%) 1.75% +6.58
KTML 41.25 +0.67 (+1.65%) 0.23% +6.46
UPFL 25,675.00 +340.00 (+1.34%) 0.28% +6.34
FABL 94.05 +0.33 (+0.35%) 1.04% +6.28
GHNI 1,072.11 +10.61 (+1.00%) 0.33% +5.66
PAEL 35.79 +0.29 (+0.82%) 0.38% +5.27
AHCL 16.30 +0.23 (+1.43%) 0.21% +5.21
HINOON 950.00 +6.78 (+0.72%) 0.42% +5.14
POWER 22.45 +0.31 (+1.40%) 0.21% +5.02
INDU 1,807.72 +9.32 (+0.52%) 0.53% +4.67
PABC 96.00 +2.41 (+2.57%) 0.11% +4.67
ATLH 1,577.00 +9.72 (+0.62%) 0.41% +4.32
DCR 39.25 +0.21 (+0.54%) 0.45% +4.18
PIBTL 14.70 +0.13 (+0.89%) 0.25% +3.74
SCBPL 60.40 +0.52 (+0.87%) 0.24% +3.60
THALL 515.98 +3.02 (+0.59%) 0.35% +3.50
NPL 61.81 +0.55 (+0.90%) 0.22% +3.41
ISL 81.30 +0.60 (+0.74%) 0.26% +3.27
PIOC 245.70 +2.66 (+1.09%) 0.17% +3.24
JDWS 890.00 +10.00 (+1.14%) 0.16% +3.10
TGL 158.51 +1.11 (+0.71%) 0.23% +2.74
SSGC 24.02 +0.22 (+0.92%) 0.17% +2.65
GHGL 40.00 +0.20 (+0.50%) 0.29% +2.51
APL 578.15 +2.10 (+0.37%) 0.37% +2.34
BWCL 447.89 +0.92 (+0.21%) 0.56% +1.96
INIL 163.08 +0.80 (+0.49%) 0.20% +1.70
HCAR 218.89 +1.54 (+0.71%) 0.13% +1.57
HGFA 13.91 +0.16 (+1.16%) 0.08% +1.52
AGP 156.99 +0.50 (+0.32%) 0.27% +1.50
CPHL 73.70 +0.30 (+0.41%) 0.17% +1.23
ABOT 922.06 +1.29 (+0.14%) 0.41% +0.98
SHFA 440.00 +0.95 (+0.22%) 0.26% +0.97
HUMNL 10.17 +0.06 (+0.59%) 0.08% +0.85
MEHT 139.23 +1.19 (+0.86%) 0.06% +0.83
GLAXO 314.93 +0.35 (+0.11%) 0.42% +0.80
FFL 14.77 +0.03 (+0.20%) 0.15% +0.54
NATF 345.01 +0.25 (+0.07%) 0.42% +0.52
YOUW 5.04 +0.12 (+2.44%) 0.01% +0.37
FHAM 29.10 +0.06 (+0.21%) 0.06% +0.20
BNWM 63.00 +1.11 (+1.79%) 0.01% +0.19
RMPL 8,880.87 +10.78 (+0.12%) 0.09% +0.18

Top Index Decliners

15 Symbols
Symbol Price Change Weight (%) Points Contributed
COLG 1,100.00 -14.65 (-1.31%) 0.56% -12.73
TRG 56.95 -0.85 (-1.47%) 0.42% -10.79
ABL 168.00 -1.80 (-1.06%) 0.40% -7.38
LOTCHEM 26.91 -0.44 (-1.61%) 0.21% -5.96
IBFL 244.00 -8.91 (-3.52%) 0.08% -4.95
AICL 95.35 -0.39 (-0.41%) 0.42% -2.93
LCI 205.00 -0.84 (-0.41%) 0.39% -2.78
AIRLINK 123.56 -0.57 (-0.46%) 0.30% -2.42
PAKT 1,397.05 -4.75 (-0.34%) 0.37% -2.15
AKBL 106.40 -0.11 (-0.10%) 0.96% -1.71
HALEON 685.00 -2.81 (-0.41%) 0.22% -1.58
SSOM 471.90 -19.67 (-4.00%) 0.01% -0.98
PKGS 719.99 -0.75 (-0.10%) 0.27% -0.48
GADT 304.90 -0.87 (-0.29%) 0.05% -0.26
PGLC 15.81 -0.45 (-2.77%) 0.00% -0.16

Neutral constituents

4 Symbols
Symbol Company Name Previous Close (LDCP) Current Price Volume
KAPCO Kot Addu Power Company Limited 26.60 26.60 151,554
MUREB Murree Brewery Company Limited 934.99 935.00 424
SNGP Sui Northern Gas Pipelines Limited 91.92 91.92 386,971
SRVI Service Industries Limited 179.00 179.00 1,886

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 CNERGY Rs. 13.24 +0.15 (+1.15%) 13,542,511
2 KEL Rs. 6.17 +0.08 (+1.31%) 5,431,562
3 BOP Rs. 30.66 +0.32 (+1.06%) 3,459,853
4 LOTCHEM Rs. 26.91 -0.44 (-1.61%) 3,370,174
5 AHCL Rs. 16.30 +0.23 (+1.43%) 2,531,399
6 FCCL Rs. 53.40 +1.02 (+1.95%) 2,352,630
7 MLCF Rs. 93.90 +1.15 (+1.24%) 2,172,217
8 PIBTL Rs. 14.70 +0.13 (+0.89%) 2,066,634
9 BAFL Rs. 57.57 +1.19 (+2.11%) 2,065,204
10 PPL Rs. 228.80 +1.01 (+0.44%) 1,477,301

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 FATIMA Rs. 147.35 +3.11% 464,024 +50.19
2 PABC Rs. 96.00 +2.57% 1,038 +4.67
3 YOUW Rs. 5.04 +2.44% 184,798 +0.37
4 TPLRF1 Rs. 9.25 +2.32% 1,063,476 +10.35
5 KOHC Rs. 89.95 +2.23% 252,535 +16.13
6 BAFL Rs. 57.57 +2.11% 2,065,204 +60.48
7 FCCL Rs. 53.40 +1.95% 2,352,630 +31.35
8 BNWM Rs. 63.00 +1.79% 1,874 +0.19
9 HBL Rs. 307.51 +1.77% 571,407 +112.60
10 KTML Rs. 41.25 +1.65% 123,972 +6.46

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 SSOM Rs. 471.90 -4.00% 81,614 -0.98
2 IBFL Rs. 244.00 -3.52% 59 -4.95
3 PGLC Rs. 15.81 -2.77% 7,351 -0.16
4 LOTCHEM Rs. 26.91 -1.61% 3,370,174 -5.96
5 TRG Rs. 56.95 -1.47% 1,206,915 -10.79
6 COLG Rs. 1,100.00 -1.31% 8,452 -12.73
7 ABL Rs. 168.00 -1.06% 4,442 -7.38
8 AIRLINK Rs. 123.56 -0.46% 323,160 -2.42
9 LCI Rs. 205.00 -0.41% 72,074 -2.78
10 AICL Rs. 95.35 -0.41% 8,374 -2.93