Navigation

KSE 100 Index

Live 11:36 AM

(Last scan: Sep 30, 2026 11:36 AM)

171,076.96

+1,476.56 (+0.87%)
High
171,492.52
+1,892.12 pts (+1.12%)
Low
170,041.98
+441.58 pts (+0.26%)
Previous Close
169,600.40
Prior Session Base
Index Volume
59,478,746
KSE100 Traded Shares
ALLSHR Volume
185,674,410
Market-Wide Total

Top Active

Symbol Price Change % Chg Volume
TISL 5.29 +0.07 +1.34% 27,325,288
CNERGY 13.24 +0.15 +1.15% 13,542,511
PRL 94.29 +1.72 +1.86% 10,685,418
SGPL 23.90 -1.35 -5.35% 10,267,886
FNEL 1.11 -0.01 -0.89% 7,046,674
PREMA 35.50 +0.26 +0.74% 5,702,470
KEL 6.17 +0.08 +1.31% 5,431,562
WTL 1.02 +0.00 +0.00% 4,919,292
MDTL 7.95 -0.03 -0.38% 4,397,636
OBOY 17.80 +0.90 +5.33% 4,138,607

Top Advancers

Symbol Price Change % Chg Volume
SINDM 33.28 +3.03 +10.02% 219,236
DADX 150.32 +13.67 +10.00% 20,946
FIMM 261.35 +23.76 +10.00% 3,037
FPJM 29.04 +2.64 +10.00% 756,030
IDEAL 49.62 +4.51 +10.00% 2,000
FCIBL 36.99 +3.25 +9.63% 9,775
FIL 263.00 +21.28 +8.80% 174
GEMPACRA 48.00 +3.64 +8.21% 1,000
AHTM 93.68 +6.66 +7.65% 52
TSMF 15.95 +0.89 +5.91% 4,047

Top Decliners

Symbol Price Change % Chg Volume
ASHT 50.57 -5.62 -10.00% 98,302
GCWLPRS 118.79 -13.20 -10.00% 104
GEMBCEM 11.25 -1.15 -9.27% 500
BFMOD 19.62 -1.56 -7.37% 20,077
SGPL 23.90 -1.35 -5.35% 10,267,886
FECM 17.85 -0.98 -5.20% 9,793
JSGCL 142.00 -7.53 -5.04% 8
EWIC 62.66 -2.96 -4.51% 150
BUXL 505.01 -22.67 -4.30% 108,011
NATM 67.00 -3.00 -4.29% 100

Live Rates Board

Live 11:36 AM
Symbol Company Name Live Price Change % Chg Index Weight Point Contribution Volume

Live Corporate Announcements Feed

Date / Time Company Index Announcement Detail / Subject Document
Page 1 of 1