Navigation

KSE 100 Index

Live 10:39 AM

(Last scan: Sep 30, 2026 10:39 AM)

171,054.55

+1,454.15 (+0.86%)
High
171,492.52
+1,892.12 pts (+1.12%)
Low
170,041.98
+441.58 pts (+0.26%)
Previous Close
169,600.40
Prior Session Base
Index Volume
41,182,714
KSE100 Traded Shares
ALLSHR Volume
134,875,376
Market-Wide Total

Top Active

Symbol Price Change % Chg Volume
TISL 5.25 +0.03 +0.57% 24,295,588
CNERGY 13.23 +0.14 +1.07% 8,688,414
PRL 94.70 +2.13 +2.30% 7,705,842
SGPL 24.16 -1.09 -4.32% 7,426,695
PREMA 35.25 +0.01 +0.03% 5,215,552
FNEL 1.12 +0.00 +0.00% 4,810,667
KEL 6.19 +0.10 +1.64% 4,374,129
OBOY 17.72 +0.82 +4.85% 3,718,915
MDTL 7.96 -0.02 -0.25% 3,384,794
LOTCHEM 26.99 -0.36 -1.32% 3,152,592

Top Advancers

Symbol Price Change % Chg Volume
SINDM 33.28 +3.03 +10.02% 215,331
DADX 150.32 +13.67 +10.00% 20,446
FIMM 261.35 +23.76 +10.00% 2,933
FPJM 29.04 +2.64 +10.00% 737,019
IDEAL 49.62 +4.51 +10.00% 1,499
GEMPACRA 48.00 +3.64 +8.21% 1,000
ZAL 44.00 +3.05 +7.45% 1,728,433
AHTM 93.00 +5.98 +6.87% 50
PIM 57.90 +3.68 +6.79% 20,247
FCIBL 35.90 +2.16 +6.40% 8,975

Top Decliners

Symbol Price Change % Chg Volume
ASHT 50.57 -5.62 -10.00% 91,180
ASIC 32.75 -3.10 -8.65% 98
BUXL 485.00 -42.68 -8.09% 83,062
CLVL 28.61 -1.65 -5.45% 1,847,974
NATM 66.52 -3.48 -4.97% 70
SGPL 24.16 -1.09 -4.32% 7,426,695
IBFL 242.01 -10.90 -4.31% 1
IGIL 18.66 -0.84 -4.31% 21
AKGL 55.01 -2.09 -3.66% 500
PIL 4.90 -0.18 -3.54% 9

Live Rates Board

Live 10:39 AM
Symbol Company Name Live Price Change % Chg Index Weight Point Contribution Volume

Live Corporate Announcements Feed

Date / Time Company Index Announcement Detail / Subject Document
Page 1 of 1