Navigation

Positive Sectors Points

+1,476.65

Negative Sectors Points

-37.88

Official Net Index Change

+1,471.88

Positive Sector Contributions

24 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
COMMERCIAL BANKS 13 (11 / 2) +518.09
FERTILIZER 4 (4 / 0) +230.53
CEMENT 9 (9 / 0) +197.09
OIL & GAS EXPLORATION COMPANIES 4 (4 / 0) +162.00
INV. BANKS / INV. COS. / SECURITIES COS. 2 (2 / 0) +115.28
TECHNOLOGY & COMMUNICATION 5 (3 / 2) +58.05
AUTOMOBILE ASSEMBLER 7 (6 / 1) +28.96
REFINERY 2 (2 / 0) +24.26
TEXTILE COMPOSITE 4 (4 / 0) +23.89
OIL & GAS MARKETING COMPANIES 4 (4 / 0) +23.23
PHARMACEUTICALS 7 (5 / 2) +14.99
POWER GENERATION & DISTRIBUTION 4 (4 / 0) +13.46
PROPERTY 1 (1 / 0) +12.82
AUTOMOBILE PARTS & ACCESSORIES 1 (1 / 0) +12.29
CABLE & ELECTRICAL GOODS 1 (1 / 0) +7.84
TRANSPORT 1 (1 / 0) +6.48
REAL ESTATE INVESTMENT TRUST 2 (2 / 0) +6.02
LEATHER & TANNERIES 1 (1 / 0) +5.77
GLASS & CERAMICS 2 (2 / 0) +4.87
ENGINEERING 2 (2 / 0) +4.43
MODARABAS 1 (1 / 0) +3.17
CLOSE - END MUTUAL FUND 1 (1 / 0) +1.49
TEXTILE WEAVING 1 (1 / 0) +1.45
WOOLLEN 1 (1 / 0) +0.19

Negative Sector Contributions

10 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
MISCELLANEOUS 3 (2 / 1) -14.97
CHEMICAL 2 (0 / 2) -9.36
INSURANCE 1 (0 / 1) -6.19
FOOD & PERSONAL CARE PRODUCTS 7 (4 / 2) -4.16
TOBACCO 1 (0 / 1) -1.24
VANASPATI & ALLIED INDUSTRIES 1 (0 / 1) -0.57
SYNTHETIC & RAYON 1 (0 / 1) -0.50
PAPER, BOARD & PACKAGING 1 (0 / 1) -0.46
TEXTILE SPINNING 1 (0 / 1) -0.27
LEASING COMPANIES 1 (0 / 1) -0.16

Neutral Sectors

1 Sectors
Sector Name Constituents Count Points Contributed
SUGAR & ALLIED INDUSTRIES 1 0.00

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 CNERGY Rs. 13.15 +0.06 (+0.46%) 16,159,956
2 PIBTL Rs. 14.80 +0.23 (+1.58%) 14,981,099
3 KEL Rs. 6.17 +0.08 (+1.31%) 6,666,513
4 YOUW Rs. 5.40 +0.48 (+9.76%) 4,461,683
5 BOP Rs. 30.53 +0.19 (+0.63%) 4,116,355
6 AHCL Rs. 16.32 +0.25 (+1.56%) 3,739,848
7 LOTCHEM Rs. 26.85 -0.50 (-1.83%) 3,610,862
8 FCCL Rs. 53.23 +0.85 (+1.62%) 2,711,241
9 MLCF Rs. 94.00 +1.25 (+1.35%) 2,649,284
10 BAFL Rs. 57.02 +0.64 (+1.14%) 2,300,575

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 YOUW Rs. 5.40 +9.76% 4,461,683 +1.45
2 FHAM Rs. 30.00 +3.31% 186,696 +3.17
3 FATIMA Rs. 146.22 +2.32% 551,360 +36.68
4 KTML Rs. 41.50 +2.27% 145,257 +8.69
5 THALL Rs. 523.77 +2.11% 3,234 +12.29
6 PSX Rs. 46.81 +1.96% 567,155 +15.18
7 KOHC Rs. 89.61 +1.84% 275,904 +13.06
8 BNWM Rs. 63.00 +1.79% 1,874 +0.19
9 HBL Rs. 307.40 +1.74% 705,728 +108.04
10 FCCL Rs. 53.23 +1.62% 2,711,241 +25.59

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 PGLC Rs. 15.81 -2.77% 7,351 -0.16
2 SSOM Rs. 480.01 -2.35% 98,724 -0.57
3 LOTCHEM Rs. 26.85 -1.83% 3,610,862 -6.64
4 COLG Rs. 1,095.00 -1.76% 11,186 -16.73
5 PSEL Rs. 1,100.00 -1.68% 441 -20.30
6 AICL Rs. 94.90 -0.88% 13,243 -6.19
7 TRG Rs. 57.38 -0.73% 1,773,997 -5.22
8 AKBL Rs. 106.01 -0.47% 133,006 -7.62
9 GLAXO Rs. 313.20 -0.44% 87,911 -3.08
10 LCI Rs. 205.00 -0.41% 78,136 -2.72