Navigation

Positive Sectors Points

+1,412.93

Negative Sectors Points

-15.34

Official Net Index Change

+1,397.58

Positive Sector Contributions

28 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
COMMERCIAL BANKS 13 (12 / 1) +499.29
CEMENT 9 (9 / 0) +197.62
FERTILIZER 4 (4 / 0) +197.50
OIL & GAS EXPLORATION COMPANIES 4 (4 / 0) +132.91
INV. BANKS / INV. COS. / SECURITIES COS. 2 (2 / 0) +86.63
TECHNOLOGY & COMMUNICATION 5 (3 / 2) +61.13
AUTOMOBILE ASSEMBLER 7 (7 / 0) +34.23
REFINERY 2 (2 / 0) +28.84
POWER GENERATION & DISTRIBUTION 4 (4 / 0) +22.56
MISCELLANEOUS 3 (3 / 0) +21.16
TEXTILE COMPOSITE 4 (4 / 0) +19.79
OIL & GAS MARKETING COMPANIES 4 (4 / 0) +19.53
AUTOMOBILE PARTS & ACCESSORIES 1 (1 / 0) +13.70
PROPERTY 1 (1 / 0) +13.59
PHARMACEUTICALS 7 (5 / 2) +12.58
REAL ESTATE INVESTMENT TRUST 2 (2 / 0) +7.00
ENGINEERING 2 (2 / 0) +6.53
CABLE & ELECTRICAL GOODS 1 (1 / 0) +6.25
LEATHER & TANNERIES 1 (1 / 0) +5.70
GLASS & CERAMICS 2 (2 / 0) +5.12
TRANSPORT 1 (1 / 0) +5.08
MODARABAS 1 (1 / 0) +4.64
FOOD & PERSONAL CARE PRODUCTS 7 (5 / 2) +3.98
TOBACCO 1 (1 / 0) +3.64
INSURANCE 1 (1 / 0) +1.92
CLOSE - END MUTUAL FUND 1 (1 / 0) +1.49
TEXTILE WEAVING 1 (1 / 0) +0.33
WOOLLEN 1 (1 / 0) +0.19

Negative Sector Contributions

6 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
CHEMICAL 2 (0 / 2) -8.51
SYNTHETIC & RAYON 1 (0 / 1) -4.26
TEXTILE SPINNING 1 (0 / 1) -1.11
VANASPATI & ALLIED INDUSTRIES 1 (0 / 1) -0.84
PAPER, BOARD & PACKAGING 1 (0 / 1) -0.46
LEASING COMPANIES 1 (0 / 1) -0.16

Neutral Sectors

1 Sectors
Sector Name Constituents Count Points Contributed
SUGAR & ALLIED INDUSTRIES 1 0.00

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 CNERGY Rs. 13.24 +0.15 (+1.15%) 14,494,230
2 PIBTL Rs. 14.75 +0.18 (+1.23%) 13,726,312
3 KEL Rs. 6.17 +0.08 (+1.31%) 5,723,865
4 BOP Rs. 30.64 +0.30 (+0.99%) 3,724,242
5 LOTCHEM Rs. 26.92 -0.43 (-1.57%) 3,511,307
6 AHCL Rs. 16.36 +0.29 (+1.81%) 3,369,394
7 FCCL Rs. 53.29 +0.91 (+1.74%) 2,597,435
8 MLCF Rs. 94.09 +1.34 (+1.44%) 2,301,450
9 BAFL Rs. 57.49 +1.11 (+1.97%) 2,222,951
10 HUMNL Rs. 10.20 +0.09 (+0.89%) 2,130,083

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 FHAM Rs. 30.44 +4.82% 169,347 +4.64
2 FATIMA Rs. 146.89 +2.79% 516,543 +44.18
3 PABC Rs. 96.00 +2.57% 1,038 +4.59
4 THALL Rs. 524.99 +2.34% 3,225 +13.70
5 YOUW Rs. 5.03 +2.24% 234,165 +0.33
6 KOHC Rs. 89.86 +2.13% 258,038 +15.11
7 BAFL Rs. 57.49 +1.97% 2,222,951 +55.38
8 PSX Rs. 46.81 +1.96% 522,702 +15.21
9 AHCL Rs. 16.36 +1.81% 3,369,394 +6.45
10 BNWM Rs. 63.00 +1.79% 1,874 +0.19

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 SSOM Rs. 474.50 -3.47% 83,216 -0.84
2 IBFL Rs. 245.10 -3.09% 61 -4.26
3 PGLC Rs. 15.81 -2.77% 7,351 -0.16
4 TRG Rs. 56.80 -1.73% 1,326,487 -12.46
5 LOTCHEM Rs. 26.92 -1.57% 3,511,307 -5.72
6 COLG Rs. 1,100.00 -1.31% 8,758 -12.50
7 GADT Rs. 302.00 -1.23% 3,808 -1.11
8 RMPL Rs. 8,801.00 -0.78% 26 -1.12
9 AIRLINK Rs. 123.48 -0.52% 340,149 -2.71
10 LCI Rs. 204.98 -0.42% 74,316 -2.79