Navigation

Positive Sectors Points

+142.18

Negative Sectors Points

-623.51

Official Net Index Change

-481.36

Positive Sector Contributions

9 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
OIL & GAS EXPLORATION COMPANIES 4 (3 / 1) +72.68
LEATHER & TANNERIES 1 (1 / 0) +21.70
MISCELLANEOUS 2 (2 / 0) +18.76
INSURANCE 1 (1 / 0) +18.72
PROPERTY 1 (1 / 0) +8.49
TOBACCO 1 (1 / 0) +1.62
CHEMICAL 2 (1 / 1) +0.16
LEASING COMPANIES 1 (1 / 0) +0.04
WOOLLEN 1 (1 / 0) +0.01

Negative Sector Contributions

26 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
COMMERCIAL BANKS 14 (2 / 12) -121.77
TECHNOLOGY & COMMUNICATION 4 (0 / 4) -111.68
CEMENT 10 (0 / 10) -107.99
FERTILIZER 4 (1 / 3) -40.80
POWER GENERATION & DISTRIBUTION 5 (1 / 4) -30.30
INV. BANKS / INV. COS. / SECURITIES COS. 2 (0 / 2) -29.76
FOOD & PERSONAL CARE PRODUCTS 6 (0 / 5) -28.53
AUTOMOBILE ASSEMBLER 7 (3 / 4) -20.56
PHARMACEUTICALS 7 (0 / 7) -20.50
REAL ESTATE INVESTMENT TRUST 2 (1 / 1) -17.79
OIL & GAS MARKETING COMPANIES 4 (0 / 4) -15.06
TEXTILE COMPOSITE 3 (0 / 3) -14.89
TRANSPORT 1 (0 / 1) -14.50
REFINERY 2 (1 / 1) -9.69
ENGINEERING 2 (0 / 2) -9.08
CABLE & ELECTRICAL GOODS 1 (0 / 1) -8.45
GLASS & CERAMICS 2 (1 / 1) -6.12
MODARABAS 1 (0 / 1) -5.43
PAPER, BOARD & PACKAGING 1 (0 / 1) -4.64
APPAREL 1 (0 / 1) -2.28
TEXTILE SPINNING 1 (0 / 1) -1.09
AUTOMOBILE PARTS & ACCESSORIES 1 (0 / 1) -0.91
SUGAR & ALLIED INDUSTRIES 1 (0 / 1) -0.69
TEXTILE WEAVING 1 (0 / 1) -0.43
CLOSE - END MUTUAL FUND 1 (0 / 1) -0.38
VANASPATI & ALLIED INDUSTRIES 1 (0 / 1) -0.19

Neutral Sectors

1 Sectors
Sector Name Constituents Count Points Contributed
SYNTHETIC & RAYON 1 0.00

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 KEL Rs. 5.97 -0.09 (-1.48%) 23,525,673
2 PIBTL Rs. 14.20 -0.51 (-3.47%) 22,226,008
3 CNERGY Rs. 12.72 -0.26 (-2.00%) 20,891,792
4 MLCF Rs. 90.14 -1.09 (-1.19%) 7,176,075
5 AKBL Rs. 104.00 -0.34 (-0.33%) 6,166,557
6 BOP Rs. 29.93 -0.19 (-0.63%) 5,781,528
7 LOTCHEM Rs. 26.25 +0.08 (+0.31%) 5,178,571
8 TPLRF1 Rs. 8.87 -0.43 (-4.62%) 4,463,139
9 FCCL Rs. 51.13 -0.52 (-1.01%) 2,996,487
10 SYS Rs. 115.84 -2.50 (-2.11%) 2,647,042

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 AICL Rs. 96.80 +2.67% 2,073,699 +18.72
2 SRVI Rs. 182.46 +1.45% 52,977 +21.70
3 SHFA Rs. 442.06 +1.38% 3,550 +6.05
4 PSEL Rs. 1,011.43 +1.17% 1,830 +12.71
5 MARI Rs. 635.22 +1.09% 581,280 +58.37
6 JVDC Rs. 137.82 +0.92% 138,973 +8.49
7 UBL Rs. 420.82 +0.76% 810,170 +98.00
8 INDU Rs. 1,804.88 +0.76% 19,550 +6.76
9 PGLC Rs. 16.52 +0.61% 3,339 +0.04
10 GHGL Rs. 39.90 +0.58% 37,805 +2.85

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 FHAM Rs. 27.48 -5.60% 128,706 -5.43
2 TPLRF1 Rs. 8.87 -4.62% 4,463,139 -20.94
3 PIBTL Rs. 14.20 -3.47% 22,226,008 -14.50
4 YOUW Rs. 5.03 -2.71% 2,204,823 -0.43
5 TRG Rs. 54.39 -2.51% 1,197,734 -17.56
6 TGL Rs. 152.54 -2.36% 80,777 -8.97
7 PIOC Rs. 234.00 -2.34% 129,497 -6.78
8 GAL Rs. 526.94 -2.25% 588,114 -9.78
9 SYS Rs. 115.84 -2.11% 2,647,042 -84.71
10 CNERGY Rs. 12.72 -2.00% 20,891,792 -12.63